Europe is home to some of the world's most exciting lotteries. EuroMillions and EuroJackpot offer massive multinational jackpots, while national lotteries like SuperEnalotto, UK Lo...
Current estimated jackpots updated via theLotter RSS feed.
Europe is home to some of the world's most exciting lotteries. EuroMillions and EuroJackpot offer massive multinational jackpots, while national lotteries like SuperEnalotto, UK Lotto, and France Loto each bring unique odds and prize structures. Many European lottery winnings are tax-free in the country of origin, though US residents still owe federal and state taxes on any prizes.
US residents cannot purchase international lottery tickets online due to federal regulations. To play any of these lotteries, you would need to buy tickets in person while traveling abroad.
Looking for lotteries you CAN play from the US?
Purchase official lottery tickets through theLotter — the world's leading lottery courier service since 2002. Get a scanned copy of your ticket and keep 100% of winnings.
Buy Tickets at theLotter →How do european lotteries compare to US Powerball?
| Lottery | Jackpot Odds | Any Prize | Ticket | Cap |
|---|---|---|---|---|
| 🇺🇸 US Powerball | 1 in 292M | 1 in 25 | $2 | No cap |
| 🇪🇸 El Gordo de Navidad | 1 in 100,000 | 1 in 7 | ~$22 per décimo | €4 Million per series |
| 🇮🇹 Italy MillionDAY | 1 in 3,478,761 | 1 in 17 | ~$3 | €1 Million (fixed) |
| 🇮🇹 Italy Million Day Extra | 1 in 3,478,761 | 1 in 17 | ~$3 | €100,000 (fixed) |
| 🇦🇹 Austria Lotto | 1 in 8,145,060 | 1 in 12 | ~$3 | No set cap |
| 🇮🇪 Irish Lotto | 1 in 10,737,573 | 1 in 29 | ~$4 | No set cap |
| 🇪🇸 La Primitiva | 1 in 13,983,816 | 1 in 10 | ~$3 | No set cap |
| 🇵🇱 Polish Lotto | 1 in 13,983,816 | 1 in 54 | ~$2 | No set cap |
| 🇷🇴 Romania Loto 6/49 | 1 in 13,983,816 | 1 in 44 | ~$1 | No set cap |
| 🇪🇸 BonoLoto | 1 in 13,983,816 | 1 in 10 | ~$2 | No set cap |
| 🇫🇷 France Loto | 1 in 19,068,840 | 1 in 6 | ~$5 | €35 Million (then must be won) |
| 🇪🇺 EuroDreams | 1 in 19,191,900 | 1 in 11 | ~$5 | Fixed annuity |
| 🇷🇴 Romania Joker | 1 in 24,435,180 | 1 in 28 | ~$1 | No set cap |
| 🇵🇹 Portugal Totoloto | 1 in 26,978,328 | 1 in 15 | ~$3 | No set cap |
| 🇪🇸 El Gordo de la Primitiva | 1 in 31,625,100 | 1 in 7 | ~$4 | No set cap |
| 🇮🇹 Italy Lotto (Lottomatica) | 1 in 43,949,268 | 1 in 18 (ambo on one wheel) | ~$3 | No set cap |
| 🇬🇧 UK National Lottery | 1 in 45,057,474 | 1 in 9.3 | ~$3 | £22 Million (then must be won) |
| 🇪🇺 EuroMillions | 1 in 139,838,160 | 1 in 13 | ~$5 | €250 Million |
| 🇪🇺 EuroJackpot | 1 in 139,838,160 | 1 in 26 | ~$5 | €120 Million |
| 🇦🇹 EuroMillions Austria | 1 in 139,838,160 | 1 in 13 | ~$5 | €250 Million |
| 🇮🇹 SuperEnalotto | 1 in 622,614,630 | 1 in 20 | ~$4 | No cap — unlimited rollover |
| 🇮🇹 Italy SuperStar | 1 in 56,035,316,700 | 1 in 138 | ~$1.50 | €1 Million (fixed, standalone) / SuperEnalotto jackpot + 100x multiplier |
Try sweepstakes casinos instead — no purchase necessary, available in most US states, and you can win real prizes.
EuroMillions is the biggest, with jackpots up to 250 million euros across 9 countries. EuroJackpot caps at 120 million euros but spans 19 countries. SuperEnalotto has no cap at all and has reached 371 million euros.
In most European countries, lottery winnings are tax-free or taxed at lower rates than the US. However, US residents must still report and pay federal and state income tax on any international lottery winnings.
La Primitiva in Spain offers jackpot odds of 1 in 14 million, making it over 20 times easier to win than US Powerball. France Loto at 1 in 19 million and Irish Lotto at 1 in 10.7 million are also excellent.
Yes, if you are located outside the US. International lottery courier services like theLotter purchase official tickets on your behalf from authorized retailers in Europe. US residents cannot buy international lottery tickets online due to federal regulations.
WinTheLottery.com is an independent informational site. We are not affiliated with any lottery operator. US residents cannot purchase international lottery tickets online due to federal regulations. This page is for informational and educational purposes only. Must be 18+ to play. Play responsibly.